PROPERTIES FOR SALE / LEASE
| 30 Acres; Surprise, Arizona CLOSED ESCROW |
|
| LOCATION | Located in the fast growing Northwest Valley. |
| SIZE | Approximately 30 acres or approximately 1,307,000 square feet of vacant land. |
| TOPOGRAPHY | Flat with a 5% flood plain designation. |
| ZONING | Future Multifamily Zoning; Maricopa County. |
| UTILITIES | None at this time. |
| POTENTIAL USE | Future Multifamily. |
| AMENITIES | Located in the fast growing Northwest Valley. |
75 Acres; Wittmann, Arizona |
|
| LOCATION | Located; in the fast growing town of Wittmann, Arizona. |
| SIZE | Approximately 75 acres or approximately 3,267,000 square feet of vacant land. |
| ZONING | Property is presently zoned Single Family Residential. |
| UTILITIES | None at this time. |
| TOPOGRAPHY | Relatively flat, with washes evident. |
| AMENITIES | Wittmann, Arizona borders the fast growing City of Surprise. |
25 Acres of Commercial Property in the Surprise / Wittmann Area |
|
| LOCATION | Located in the fast growing Northwest Valley. |
| SIZE | Approximately 25 acres or approximately 1,089,000 square feet of vacant land. |
| TOPOGRAPHY | Flat, ready for development. |
| ZONING | Future Commercial Zoning; Maricopa County. |
| UTILITIES | Electric at property line, town water district, will need on-site septic. |
| POTENTIAL USE | Future retail / distribution warehouse. |
| AMENITIES | Located in the fast growing Northwest Valley. |
157 Acres located near Wittmann, Circle City, Morristown Area |
|
| LOCATION | Located in the fast growing Northwest Valley. |
| SIZE | Approximately 157 acres or approximately 6,838,920 square feet of vacant land. |
| TOPOGRAPHY | Relatively flat with washes evident. |
| ZONING | Property is presently zoned R-43. |
| UTILITIES | Well & Septic, no electricity at this time. |
| POTENTIAL USE | Future residential subdivision. |
| AMENITIES | Located in the fast growing Northwest Valley. |
COMMERCIAL PROPERTY SOLD / LEASED |
|
11.900 Square Foot Industrial Lease |
|
| LOCATION | Deer Valley Airpark in North Phoenix. |
| LEASE VALUE: | In excess of $900,000 |
| USE | Industrial packaging and distribution. |
| SIZE | 11,900 Square Feet. |
| ZONING | Industrial. |
| REPRESENTED | Lessee |
| REPRESENTED | Seller & Purchaser. |
1,607 Square Foot Office Condominium; Scottsdale, Arizona |
|
| LOCATION | Scottsdale Airpark |
| PURCHASE PRICE: | $289,260.00 |
| SIZE | 1,607 Square Feet. |
| ZONING | Mixed Use Office |
| USE | Medical. |
| REPRESENTED | Purchaser. |